Main Feature
Consisting of solar battery, solar controller and LED light.
Large capacity battery, standby time is longer.
Wide range of application.
Without memory effect, used at anytime.
High luminous flux 140-150lm/W.
PWM/MPPT charging.
Environmentally friendly products, no pollution, safe to use.
![]() | High-quality light and human induction,more sensitive. |
![]() | Monocrystalline solar panels, High and stable photoelectric conversion efficiency.Advanced diffuse technology, which can ensure the uniformity of conversion efficiency. |
![]() | Suporier controller, with overheat protection and output short circut protection |
![]() | LiFePO4 battery, has a good safety performance, high capacity, long life, high current and high-rate discharge performance and stability advantages. |
![]() | Unique-designed lens, High Luminous and light trasmittance |
![]() | Mental switch, IP67 level more durable |
![]() | ![]() | ![]() | ![]() |
During the day, the light is dormand and the battery is being charged. | At night, the light will be running and lighting at the adjustable power of 0-100%. | When somebody enters the effective range, the light will be lighting at full power. | Without wires Without distribution box Installation is simple Energy efficiency and environmental protection |
Economical Collocation
Item | Power/W | Installation Height/M | Distance/M | NW/Kg | IP Rating | Size/MM | Package Size/MM |
SSH04015-L | 15 | 3-4 | 8-12 | 5.6 | IP68 | 452*286*138 | 490*350*170 |
SSH04020-L | 20 | 3-5 | 9-15 | 6.2 | IP68 | 502*286*138 | 540*350*170 |
SSH04030-L | 30 | 4-6 | 10-18 | 8.5 | IP68 | 749*286*165 | 790*350*200 |
SSH04040-L | 40 | 4-7 | 12-20 | 9.5 | IP68 | 889*286*165 | 930*350*200 |
SSH04050-L | 50 | 5-8 | 20-25 | 13.8 | IP68 | 1029*286*165 | 1070*350*200 |
SSH04060-L | 60 | 5-8 | 20-25 | 14.9 | IP68 | 959*412*165 | 1000*475*200 |
SSH04080-L | 80 | 6-9 | 25-32 | 17.4 | IP68 | 1029*412*165 | 1070*475*200 |
SSH04010Q-l | 100 | 7-10 | 25-34 | 20.3 | IP68 | 1144*412*186 | 1180*475*220 |
High collocation
Item | Power/W | I nsta llation/M | Distance/M | NW/Kg | GW/Kg | IP Rating | Size/MM | Package Size/MM |
SSH04015-H | 15 | 3-4 | 8-12 | 6.0 | 7.1 | IP68 | 502*286*138 | 540*350*170 |
SSH04020-H | 20 | 3-5 | 9-15 | 8.0 | 9.0 | IP68 | 749*286*165 | 790*350*200 |
SSH04030-H | 30 | 4-7 | 10-18 | 9.6 | 11.2 | IP68 | 889*286*165 | 930*350*200 |
SSH04040-H | 40 | 4-7 | 12-20 | 13.8 | 16.0 | IP68 | 1029*286*165 | 1070*350*200 |
SSH04050-H | 50 | 5-8 | 20-25 | 14.6 | 17.2 | IP68 | 959*412*165 | 1000*475*200 |
SSH04060-H | 60 | 6-9 | 20-25 | 17.0 | 20.0 | IP68 | 1029*412*165 | 1070*475*200 |
SSH04080-H | 80 | 7-10 | 25-32 | 20.1 | 23.7 | IP68 | 1144*412*186 | 1180*475*220 |
SSH040100-H | 100 | 8-12 | 25-34 | 23.5 | 27.5 | IP68 | 1354*412*186 | 1390*475*220 |
Break Up The Figure
Specification
Product Type | LED stree |
LED Brand | Lumileds LUXEON |
Light Distribution | Type II Medium |
Lamp Frame Color | Silver/White |
Light Color | 2200K-6500K |
Lamp Frame Material | Aluminum Alloy |
Battery Type | Lithium iron phosphate battery 12V |
Technical Parameters
Input Voltage | DC 12V |
CRI | >75 |
Junction Temperature | <70 |
Protection grade | IP65, IK09 |
LED luminous flux | 140-150lm/W |
LED brand life | 50000 hours |
Battery life | 5-8 years |
Charge time | PWM/MPPT charging, vaild for 6 hours of sunshine |
Discharge time | Half power 40 hours, full power 20 hours |
Lighting time | 12 hours everyday, 4-7 raining day |
Solar panels life | 25 years |
Warranty | 5 years |
Work environment temperature | -40℃-+60℃ |
1.Install as per below pictures.
2. Use screws and hoop to fix the solar street light to the pole.
3.Multiple protection to protect the light perfectly